Statistiques
Access rate to health coverageMale Female
Filter by :
Male | ||
Unit : Percentage | ||
Source : National Institute of Statistics | ||
Access rate to health coverage | ||
2010 | 2015 | |
---|---|---|
He has health coverage | 76.1 | 78.2 |
He does not have health coverage | 23.9 | 21.1 |
Undeclared | -- | 0.7 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Female | ||
Unit : Percentage | ||
Source : National Institute of Statistics | ||
Access rate to health coverage | ||
2010 | 2015 | |
---|---|---|
He has health coverage | 80.3 | 87.2 |
He does not have health coverage | 19.7 | 12.5 |
Undeclared | -- | 0.3 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 25-12-2020
Access rate to social protectionMale Female
Filter by :
Male | ||
Unit : Percentage | ||
Source : National Institute of Statistics | ||
Access rate to social protection | ||
2010 | 2015 | |
---|---|---|
Social funds | 16.6 | 17.7 |
National Pension and Social Security Fund (CNRPS) | 35.4 | 35.6 |
National Social Security Fund (CNSS) | 47.8 | 44.3 |
Non adherent | 0.1 | 0.4 |
No declare | -- | 2.0 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Female | ||
Unit : Percentage | ||
Source : National Institute of Statistics | ||
Access rate to social protection | ||
2010 | 2015 | |
---|---|---|
Social funds | 7.7 | 7.7 |
National Pension and Social Security Fund (CNRPS) | 14.3 | 15.1 |
National Social Security Fund (CNSS) | 77.9 | 72.2 |
Non adherent | 0.1 | 0.3 |
No declare | -- | 4.6 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 25-12-2020
No content
No content