Statistiques
Number of birthsGovernorate of Tunis Governorate of Ariana Governorate of Ben Arous Governorate of Nabeul Governorate of Manouba Governorate of Zaghouan Governorate of Bizerte Governorate of Beja Governorate of Jendouba Governorate of du Kef Governorate of Siliana Governorate of Sousse Governorate of Monastir Governorate of Mahdia Governorate of Sfax Governorate of Kairouan Governorate of Kasserine Governorate of Sidi Bouzid Governorate of Gabes Governorate of Medenine Governorate of Tataouine Governorate of Gafsa Governorate of Tozeur Governorate of Kebili
Filter by :
Governorate of Tunis | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 9507 | 9735 | 9499 | 9303 | 8934 | 8628 |
Female | 8961 | 8977 | 8934 | 8874 | 8295 | 8162 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Ariana | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 6262 | 6059 | 6007 | 5938 | 5639 | 5491 |
Female | 5651 | 6010 | 5882 | 5787 | 5475 | 5339 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Ben Arous | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 6989 | 7034 | 6995 | 6810 | 6659 | 6421 |
Female | 6504 | 6636 | 6472 | 6470 | 5928 | 5845 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Nabeul | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 8050 | 8217 | 8187 | 8022 | 7635 | 7337 |
Female | 7749 | 7789 | 7581 | 7527 | 7103 | 7026 |
jQuery("#tblEmployee-3").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Manouba | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 3722 | 3963 | 3698 | 3799 | 3427 | 3450 |
Female | 3986 | 3847 | 3996 | 3788 | 3764 | 3558 |
jQuery("#tblEmployee-4").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Zaghouan | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 1796 | 1823 | 1805 | 1727 | 1742 | 1682 |
Female | 1723 | 1742 | 1707 | 1737 | 1541 | 1517 |
jQuery("#tblEmployee-5").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Bizerte | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 5488 | 5363 | 5427 | 5272 | 5109 | 4918 |
Female | 5075 | 5339 | 5116 | 5125 | 4746 | 4686 |
jQuery("#tblEmployee-6").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Beja | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 2741 | 2689 | 2680 | 2673 | 2518 | 2451 |
Female | 2547 | 2667 | 2597 | 2531 | 2414 | 2356 |
jQuery("#tblEmployee-7").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Jendouba | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 3666 | 3675 | 3638 | 3663 | 3408 | 3278 |
Female | 3392 | 3477 | 3407 | 3285 | 3177 | 3139 |
jQuery("#tblEmployee-8").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of du Kef | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 2014 | 2046 | 1987 | 2004 | 1917 | 1790 |
Female | 1917 | 1937 | 1936 | 1865 | 1750 | 1783 |
jQuery("#tblEmployee-9").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Siliana | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 2392 | 2375 | 2244 | 2285 | 2234 | 2140 |
Female | 2191 | 2267 | 2330 | 2225 | 2041 | 2026 |
jQuery("#tblEmployee-10").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Sousse | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 7264 | 7233 | 7202 | 7070 | 6763 | 6518 |
Female | 6784 | 6999 | 6819 | 6756 | 6343 | 6254 |
jQuery("#tblEmployee-11").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Monastir | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 5934 | 5979 | 5949 | 5819 | 5522 | 5374 |
Female | 5605 | 5712 | 5568 | 5538 | 5243 | 5116 |
jQuery("#tblEmployee-12").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Mahdia | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 4596 | 4643 | 4579 | 4502 | 4278 | 4226 |
Female | 4309 | 4379 | 4308 | 4262 | 4029 | 3870 |
jQuery("#tblEmployee-13").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Sfax | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 9654 | 9632 | 9519 | 9384 | 8889 | 8520 |
Female | 8799 | 9064 | 8898 | 8778 | 8325 | 8256 |
jQuery("#tblEmployee-14").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Kairouan | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 7182 | 7239 | 7282 | 7148 | 6647 | 6636 |
Female | 6843 | 6970 | 6716 | 6656 | 6437 | 6114 |
jQuery("#tblEmployee-15").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Kasserine | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 4756 | 4853 | 4844 | 4722 | 4620 | 4435 |
Female | 4595 | 4621 | 4489 | 4481 | 4103 | 4066 |
jQuery("#tblEmployee-16").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Sidi Bouzid | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 4621 | 4794 | 4734 | 4617 | 4394 | 4240 |
Female | 4590 | 4538 | 4459 | 4449 | 4199 | 4133 |
jQuery("#tblEmployee-17").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Gabes | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 4143 | 4157 | 4127 | 4053 | 3908 | 3789 |
Female | 3872 | 3964 | 3873 | 3836 | 3570 | 3498 |
jQuery("#tblEmployee-18").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Medenine | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 5188 | 5231 | 5160 | 5045 | 4774 | 4753 |
Female | 4857 | 4946 | 4866 | 4842 | 4598 | 4379 |
jQuery("#tblEmployee-19").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Tataouine | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 1635 | 1639 | 1607 | 1615 | 1496 | 1489 |
Female | 1545 | 1582 | 1567 | 1515 | 1470 | 1401 |
jQuery("#tblEmployee-20").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Gafsa | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 4003 | 4004 | 3945 | 3847 | 3652 | 3563 |
Female | 3562 | 3660 | 3605 | 3598 | 3406 | 3314 |
jQuery("#tblEmployee-21").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Tozeur | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 1204 | 1150 | 1193 | 1143 | 1119 | 1097 |
Female | 1094 | 1178 | 1100 | 1118 | 1024 | 991 |
jQuery("#tblEmployee-22").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Governorate of Kebili | ||||||
Unit : Number | ||||||
Source : الحالة المدنية | ||||||
Number of births | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total | -- | -- | -- | -- | -- | -- |
Male | 2023 | 2060 | 2031 | 1950 | 1899 | 1815 |
Female | 1981 | 1996 | 1965 | 1990 | 1836 | 1825 |
jQuery("#tblEmployee-23").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 10-11-2020
Female fertility rate
Filter by :
NoFilter | |||||
Unit : Number | |||||
Source : الحالة المدنية | |||||
Female fertility rate | |||||
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Governorate of Tunis | 2.0 | 1.9 | 2.0 | 1.9 | 1.9 |
Governorate of Ariana | 2.3 | 2.1 | 2.1 | 2.0 | 1.9 |
Governorate of Ben Arous | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 |
Governorate of Manouba | 2.4 | 2.2 | 2.3 | 2.1 | 2.1 |
Governorate of Nabeul | 2.5 | 2.3 | 2.4 | 2.2 | 2.2 |
Governorate of Zaghouan | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 |
Governorate of Bizerte | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 |
Governorate of Beja | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 |
Governorate of Jendouba | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 |
Governorate of du Kef | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 |
Governorate of Siliana | 2.7 | 2.6 | 2.7 | 2.6 | 2.5 |
Governorate of Sousse | 2.4 | 2.3 | 2.3 | 2.1 | 2.1 |
Governorate of Monastir | 2.5 | 2.3 | 2.3 | 2.2 | 2.2 |
Governorate of Mahdia | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 |
Governorate of Sfax | 2.3 | 2.2 | 2.3 | 2.2 | 2.1 |
Governorate of Kairouan | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 |
Governorate of Kasserine | 2.6 | 2.4 | 2.5 | 2.4 | 2.3 |
Governorate of Sidi Bouzid | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 |
Governorate of Gabes | 2.5 | 2.4 | 2.4 | 2.2 | 2.2 |
Governorate of Medenine | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 |
Governorate of Tataouine | 2.3 | 2.2 | 2.3 | 2.1 | 2.1 |
Governorate of Gafsa | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 |
Governorate of Tozeur | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 |
Governorate of Kebili | 2.8 | 2.7 | 2.7 | 2.5 | 2.5 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 07-06-2020
Birth Masculinity Ratio
Filter by :
NoFilter | ||||||
Unit : Percentage | ||||||
Source : National Institute of Statistics | ||||||
Birth Masculinity Ratio | ||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Governorate of Tunis | 106.1 | 108.4 | 106.3 | 104.8 | 107.7 | 105.7 |
Governorate of Ariana | 110.8 | 100.8 | 102.1 | 102.6 | 103.0 | 102.9 |
Governorate of Ben Arous | 107.5 | 106.0 | 108.1 | 105.3 | 112.3 | 109.9 |
Governorate of Manouba | 93.4 | 103.0 | 92.6 | 100.3 | 91.0 | 97.0 |
Governorate of Nabeul | 103.9 | 105.5 | 108.0 | 106.6 | 107.5 | 104.4 |
Governorate of Zaghouan | 104.2 | 104.6 | 105.8 | 99.4 | 113.1 | 110.8 |
Governorate of Bizerte | 108.1 | 100.5 | 106.1 | 102.9 | 107.7 | 104.9 |
Governorate of Beja | 107.6 | 100.8 | 103.2 | 105.6 | 104.3 | 104.1 |
Governorate of Jendouba | 108.1 | 105.7 | 106.8 | 111.5 | 107.3 | 104.4 |
Governorate of du Kef | 105.1 | 105.6 | 102.6 | 107.5 | 109.6 | 100.4 |
Governorate of Siliana | 109.2 | 104.8 | 96.3 | 102.7 | 109.5 | 105.6 |
Governorate of Sousse | 107.1 | 103.3 | 105.6 | 104.6 | 106.6 | 104.2 |
Governorate of Monastir | 105.9 | 104.7 | 106.8 | 105.1 | 105.3 | 105.1 |
Governorate of Mahdia | 106.7 | 106.0 | 106.3 | 105.6 | 106.2 | 109.2 |
Governorate of Sfax | 109.7 | 106.3 | 107.0 | 106.9 | 106.8 | 103.2 |
Governorate of Kairouan | 105.0 | 103.9 | 108.4 | 107.4 | 103.3 | 108.5 |
Governorate of Kasserine | 103.5 | 105.0 | 107.9 | 105.4 | 112.6 | 109.1 |
Governorate of Sidi Bouzid | 100.7 | 105.6 | 106.2 | 103.8 | 104.6 | 102.6 |
Governorate of Gabes | 107.0 | 104.9 | 106.6 | 105.7 | 109.5 | 108.3 |
Governorate of Medenine | 106.8 | 105.8 | 106.0 | 104.2 | 103.8 | 108.5 |
Governorate of Tataouine | 105.9 | 103.6 | 102.6 | 106.6 | 101.7 | 106.3 |
Governorate of Gafsa | 112.4 | 109.4 | 109.4 | 106.9 | 107.2 | 107.5 |
Governorate of Tozeur | 110.1 | 97.7 | 108.5 | 102.2 | 109.3 | 110.7 |
Governorate of Kebili | 102.1 | 103.2 | 103.4 | 98.0 | 103.5 | 99.5 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 09-04-2020
No content
No content