Statistiques
Average number of hours devoted to paid and unpaid work and social and associative activities (2005)
Average number of hours devoted to paid and unpaid work and social and associative activities (2005)
Filter by :
NoFilter | |||
Unit : Hour | |||
Source : National Institute of statistics | |||
Average number of hours devoted to paid and unpaid work and social and associative activities (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours devoted to paid work and unpaid work and social and associative activities | -- | 6.5 | 6.6 |
Average number of hours spent on unpaid household work | -- | 5.2 | 0.4 |
Average number of hours spent in paid and unpaid work | -- | 1.3 | 6.2 |
Average number of hours devoted to a social and associative activity | 1.2 | 1.3 | 1.1 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of statisticsUpdate : 24-12-2020
Average number of hours spent on housework and unpaid care (2005)15-17 years 18-24 years 25-34 years 35-44 years 45-59 years 60-74 years 75 years & more
Filter by :
15-17 years | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Average number of hours spent on housework and unpaid care (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours spent on housework | -- | 0.3 | 2.3 |
Average number of hours devoted to unpaid care | -- | 0.0 | 0.0 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
18-24 years | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Average number of hours spent on housework and unpaid care (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours spent on housework | -- | 0.2 | 3.3 |
Average number of hours devoted to unpaid care | -- | 0.0 | 0.1 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
25-34 years | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Average number of hours spent on housework and unpaid care (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours spent on housework | -- | 0.4 | 6.1 |
Average number of hours devoted to unpaid care | -- | 0.1 | 0.5 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
35-44 years | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Average number of hours spent on housework and unpaid care (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours spent on housework | -- | 0.5 | 6.5 |
Average number of hours devoted to unpaid care | -- | 0.1 | 0.4 |
jQuery("#tblEmployee-3").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
45-59 years | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Average number of hours spent on housework and unpaid care (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours spent on housework | -- | 0.4 | 5.5 |
Average number of hours devoted to unpaid care | -- | 0.0 | 0.1 |
jQuery("#tblEmployee-4").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
60-74 years | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Average number of hours spent on housework and unpaid care (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours spent on housework | -- | 1.0 | 4.4 |
Average number of hours devoted to unpaid care | -- | 0.0 | 0.1 |
jQuery("#tblEmployee-5").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
75 years & more | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Average number of hours spent on housework and unpaid care (2005) | |||
Total | Male | Female | |
---|---|---|---|
Average number of hours spent on housework | -- | 0.4 | 2.4 |
Average number of hours devoted to unpaid care | -- | 0.0 | 0.1 |
jQuery("#tblEmployee-6").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 24-12-2020
Number of hours spent on other activities (2005)
Filter by :
NoFilter | |||
Unit : Hour | |||
Source : National Institute of Statistics | |||
Number of hours spent on other activities (2005) | |||
Total | Male | Female | |
---|---|---|---|
Number of hours spent on other activities | -- | 4.6 | 1.4 |
Number of hours devoted to work and job search | -- | 4.2 | 1.3 |
Number of hours spent getting to and from work | -- | 0.4 | 0.1 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 24-12-2020
No content
No content