Statistiques
Rate of births attended by skilled health professionals
Filter by :
| NoFilter | |||||
| Unit : Percentage | |||||
| Source : National Institute of Statistics | |||||
| Rate of births attended by skilled health professionals | |||||
| 2006 | 2011 | 2012 | 2016 | 2018 | |
|---|---|---|---|---|---|
| Proportion of births attended by skilled health professionals | 88.9 | 92.5 | 98.6 | 93.8 | 91.6 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 25-12-2020
Number of antenatal visits during pregnancy
Filter by :
| NoFilter | ||||
| Unit : Percentage | ||||
| Source : ONFP, DSSB, INS, INSP | ||||
| Number of antenatal visits during pregnancy | ||||
| 2006 | 2012 | 2016 | 2018 | |
|---|---|---|---|---|
| One visit or more | 96.0 | 98.1 | 99.3 | 95.3 |
| Four or more visits | 67.5 | 85.1 | 86.4 | 84.1 |
| Eight or more visits | -- | -- | 38.8 | 37.4 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : ONFP, DSSB, INS, INSPUpdate : 25-12-2020
Contraceptive use rate among married or in relationship women aged 15-49 years
Filter by :
| NoFilter | ||||
| Unit : Percentage | ||||
| Source : ONFP | ||||
| Contraceptive use rate among married or in relationship women aged 15-49 years | ||||
| 2006 | 2012 | 2016 | 2018 | |
|---|---|---|---|---|
| Prevalence rate | 60.2 | 62.5 | 52.8 | 50.7 |
| Modern methods | 51.6 | 51.1 | 46.8 | 44.3 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : ONFPUpdate : 25-12-2020
No content
No content


