Statistiques
Activity rate (population aged 15 and over) by governorateGovernorate of Tunis Governorate of Ariana Governorate of Ben Arous Governorate of Manouba Governorate of Nabeul Governorate of Zaghouan Governorate of Bizerte Governorate of Beja Governorate of Jendouba Governorate of du Kef Governorate of Siliana Governorate of Sousse Governorate of Monastir Governorate of Mahdia Governorate of Sfax Governorate of Kairouan Governorate of Kasserine Governorate of Sidi Bouzid Governorate of Gabes Governorate of Medenine Governorate of Tataouine Governorate of Gafsa Governorate of Tozeur Governorate of Kebili
Filter by :
| Governorate of Tunis | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 52.5 | 53.9 | 51.8 |
| Male | 69.6 | 69.7 | 70.0 |
| Female | 35.4 | 38.6 | 33.2 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Ariana | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 50.1 | 50.9 | 52.3 |
| Male | 68.0 | 69.2 | 71.0 |
| Female | 32.3 | 32.8 | 33.0 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Ben Arous | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 52.8 | 47.2 | 51.1 |
| Male | 69.6 | 64.5 | 68.0 |
| Female | 36.4 | 30.3 | 34.4 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Manouba | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 49.3 | 48.6 | 49.7 |
| Male | 69.5 | 70.1 | 69.1 |
| Female | 28.6 | 26.1 | 30.2 |
jQuery("#tblEmployee-3").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Nabeul | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 54.6 | 53.8 | 52.6 |
| Male | 73.0 | 71.8 | 71.2 |
| Female | 36.1 | 34.8 | 33.2 |
jQuery("#tblEmployee-4").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Zaghouan | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 46.8 | 49.1 | 48.7 |
| Male | 64.3 | 69.0 | 68.8 |
| Female | 30.4 | 30.3 | 29.5 |
jQuery("#tblEmployee-5").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Bizerte | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 47.6 | 46.5 | 44.0 |
| Male | 68.8 | 66.3 | 65.8 |
| Female | 26.2 | 26.7 | 22.2 |
jQuery("#tblEmployee-6").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Beja | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 46.3 | 44.5 | 49.8 |
| Male | 71.1 | 67.8 | 72.8 |
| Female | 20.9 | 20.8 | 26.5 |
jQuery("#tblEmployee-7").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Jendouba | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 39.2 | 40.3 | 39.9 |
| Male | 66.0 | 65.8 | 65.5 |
| Female | 16.2 | 18.3 | 17.8 |
jQuery("#tblEmployee-8").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of du Kef | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 48.5 | 46.8 | 46.2 |
| Male | 69.0 | 67.9 | 68.0 |
| Female | 29.5 | 25.0 | 24.1 |
jQuery("#tblEmployee-9").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Siliana | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 44.0 | 43.9 | 45.8 |
| Male | 68.3 | 71.4 | 70.9 |
| Female | 21.9 | 18.5 | 22.1 |
jQuery("#tblEmployee-10").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Sousse | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 45.9 | 48.6 | 46.1 |
| Male | 64.6 | 67.9 | 63.6 |
| Female | 26.8 | 27.9 | 29.2 |
jQuery("#tblEmployee-11").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Monastir | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 48.9 | 50.9 | 54.5 |
| Male | 64.9 | 66.4 | 70.3 |
| Female | 32.9 | 35.1 | 38.2 |
jQuery("#tblEmployee-12").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Mahdia | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 44.2 | 45.7 | 46.0 |
| Male | 70.5 | 71.8 | 70.2 |
| Female | 20.8 | 23.3 | 24.4 |
jQuery("#tblEmployee-13").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Sfax | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 48.0 | 48.1 | 48.7 |
| Male | 69.7 | 70.5 | 69.8 |
| Female | 26.5 | 26.0 | 28.3 |
jQuery("#tblEmployee-14").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Kairouan | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 42.6 | 44.0 | 43.6 |
| Male | 68.8 | 69.1 | 69.8 |
| Female | 19.6 | 23.1 | 20.5 |
jQuery("#tblEmployee-15").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Kasserine | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 40.0 | 39.1 | 34.7 |
| Male | 66.1 | 65.9 | 59.6 |
| Female | 15.7 | 15.2 | 12.8 |
jQuery("#tblEmployee-16").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Sidi Bouzid | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 36.5 | 35.2 | 35.4 |
| Male | 58.2 | 59.2 | 58.0 |
| Female | 16.9 | 13.9 | 16.1 |
jQuery("#tblEmployee-17").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Gabes | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 43.0 | 41.9 | 42.5 |
| Male | 66.8 | 67.0 | 66.1 |
| Female | 20.9 | 18.8 | 22.0 |
jQuery("#tblEmployee-18").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Medenine | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 41.7 | 42.7 | 42.0 |
| Male | 69.0 | 69.2 | 67.6 |
| Female | 16.9 | 18.7 | 19.1 |
jQuery("#tblEmployee-19").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Tataouine | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 42.5 | 46.1 | 41.2 |
| Male | 69.8 | 74.1 | 67.4 |
| Female | 19.8 | 23.7 | 19.3 |
jQuery("#tblEmployee-20").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Gafsa | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 45.3 | 41.8 | 40.2 |
| Male | 71.0 | 67.5 | 64.8 |
| Female | 21.6 | 19.0 | 17.7 |
jQuery("#tblEmployee-21").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Tozeur | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 44.4 | 43.0 | 45.4 |
| Male | 70.1 | 65.4 | 69.1 |
| Female | 20.1 | 21.7 | 22.6 |
jQuery("#tblEmployee-22").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Governorate of Kebili | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Activity rate (population aged 15 and over) by governorate | |||
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total | 42.1 | 48.5 | 42.6 |
| Male | 64.3 | 69.9 | 65.3 |
| Female | 21.3 | 27.0 | 21.3 |
jQuery("#tblEmployee-23").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of statisticsUpdate : 22-12-2020
Activity rate (population aged 15 and over) by marital statusTotal Single Married Divorced Widowed
Filter by :
| Total | |||||
| Unit : Percentage | |||||
| Source : National Institute of statistics | |||||
| Activity rate (population aged 15 and over) by marital status | |||||
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Total | 47.1 | 47.2 | 47.0 | 47.0 | 47.0 |
| Male | 26.0 | 26.6 | 68.3 | 68.3 | 68.0 |
| Female | 68.8 | 68.5 | 26.5 | 26.6 | 26.6 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Single | |||||
| Unit : Percentage | |||||
| Source : National Institute of statistics | |||||
| Activity rate (population aged 15 and over) by marital status | |||||
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Total | 48.3 | 49.6 | 48.8 | 50.4 | 52.5 |
| Male | 32.9 | 34.6 | 33.3 | 35.3 | 37.0 |
| Female | 60.8 | 61.5 | 61.1 | 62.2 | 64.8 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Married | |||||
| Unit : Percentage | |||||
| Source : National Institute of statistics | |||||
| Activity rate (population aged 15 and over) by marital status | |||||
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Total | 49.7 | 48.9 | 49.3 | 48.4 | 47.8 |
| Male | 24.5 | 24.5 | 25.1 | 24.1 | 24.3 |
| Female | 76.2 | 75.2 | 75.1 | 74.6 | 72.2 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Divorced | |||||
| Unit : Percentage | |||||
| Source : National Institute of statistics | |||||
| Activity rate (population aged 15 and over) by marital status | |||||
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Total | 46.8 | 49.9 | 50.3 | 47.3 | 49.8 |
| Male | 38.7 | 41.6 | 42.3 | 39.4 | 40.2 |
| Female | 67.3 | 69.5 | 71.1 | 68.3 | 70.1 |
jQuery("#tblEmployee-3").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| Widowed | |||||
| Unit : Percentage | |||||
| Source : National Institute of statistics | |||||
| Activity rate (population aged 15 and over) by marital status | |||||
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Total | 47.1 | 47.2 | 47.0 | 47.0 | 47.0 |
| Male | 8.5 | 8.5 | 8.1 | 7.8 | 7.4 |
| Female | 19.6 | 17.2 | 15.5 | 15.4 | 15.5 |
jQuery("#tblEmployee-4").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of statisticsUpdate : 22-12-2020
Proportion of occupied population (15 years and over) by activity sector2007 2012 2016 2018 2019
Filter by :
| 2007 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by activity sector | |||
| Total | Male | Female | |
|---|---|---|---|
| Agriculture and fishing | 565.9 | 408.0 | 157.9 |
| Mines and Energies | 34.4 | 31.8 | 2.6 |
| Manufacturing industries | 581.1 | 325.9 | 255.2 |
| Food industry | -- | -- | -- |
| Textile, clothing and footwear industry | -- | -- | -- |
| Chemical industries | -- | -- | -- |
| Mechanical and electrical industries | -- | -- | -- |
| Non-manufacturing industries | -- | -- | -- |
| Laboratory industries | -- | -- | -- |
| Other laboratory industries | -- | -- | -- |
| Industries outside laboratories | -- | -- | -- |
| Buildings and public works | 378.4 | 372.9 | 5.5 |
| Trade | 353.4 | 295.1 | 58.3 |
| Building materials, ceramics and crystal | -- | -- | -- |
| Services | -- | -- | -- |
| Accommodation and catering | 121.7 | 106.9 | 14.8 |
| Transport and communication | 177.4 | 158.9 | 18.5 |
| Bank and insurance | 26.5 | 18.2 | 8.3 |
| Real estate repairs and services | 111.0 | 92.7 | 18.3 |
| Social and cultural services | 137.6 | 73.6 | 63.9 |
| Education, health and administrative services | 568.6 | 385.9 | 182.7 |
| Undeclared | 29.2 | 9.4 | 19.8 |
| Total | 3085.1 | 2279.3 | 805.8 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| 2012 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by activity sector | |||
| Total | Male | Female | |
|---|---|---|---|
| Agriculture and fishing | 550.0 | 426.5 | 123.5 |
| Mines and Energies | 37.1 | 33.7 | 3.4 |
| Manufacturing industries | 470.9 | 230.7 | 240.3 |
| Food industry | 78.2 | 60.5 | 17.7 |
| Textile, clothing and footwear industry | 240.8 | 67.2 | 173.6 |
| Chemical industries | 28.5 | 21.9 | 6.7 |
| Mechanical and electrical industries | 123.4 | 81.1 | 42.3 |
| Non-manufacturing industries | 469.6 | 461.2 | 8.4 |
| Laboratory industries | 597.9 | 341.4 | 256.4 |
| Other laboratory industries | 87.6 | 75.4 | 12.1 |
| Industries outside laboratories | 469.6 | 461.2 | 8.4 |
| Buildings and public works | 432.4 | 427.5 | 4.9 |
| Trade | 386.3 | 319.1 | 67.2 |
| Building materials, ceramics and crystal | 39.4 | 35.3 | 4.0 |
| Services | 1603.9 | 1198.2 | 405.7 |
| Accommodation and catering | 111.4 | 98.6 | 12.8 |
| Transport and communication | 193.6 | 172.4 | 21.2 |
| Bank and insurance | 31.3 | 20.6 | 10.7 |
| Real estate repairs and services | 140.6 | 112.7 | 27.9 |
| Social and cultural services | 129.2 | 68.8 | 60.4 |
| Education, health and administrative services | 611.5 | 406.1 | 205.4 |
| Undeclared | 10.2 | 7.5 | 2.7 |
| Total | 3231.6 | 2434.9 | 796.7 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| 2016 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by activity sector | |||
| Total | Male | Female | |
|---|---|---|---|
| Agriculture and fishing | 502.4 | 405.6 | 96.9 |
| Mines and Energies | 36.7 | 31.9 | 4.8 |
| Manufacturing industries | 504.1 | 247.8 | 256.2 |
| Food industry | 87.1 | 62.5 | 24.5 |
| Textile, clothing and footwear industry | 237.3 | 64.4 | 172.9 |
| Chemical industries | 31.1 | 22.4 | 8.7 |
| Mechanical and electrical industries | 148.6 | 98.5 | 50.1 |
| Non-manufacturing industries | 504.0 | 491.0 | 13.0 |
| Laboratory industries | 631.0 | 357.6 | 273.4 |
| Other laboratory industries | 86.7 | 73.3 | 13.4 |
| Industries outside laboratories | 504.0 | 491.0 | 13.0 |
| Buildings and public works | 467.3 | 459.1 | 13.0 |
| Trade | 456.7 | 361.8 | 94.9 |
| Building materials, ceramics and crystal | 40.1 | 36.4 | 3.7 |
| Services | 1765.4 | 1261.9 | 503.5 |
| Accommodation and catering | 119.0 | 104.6 | 14.4 |
| Transport and communication | 185.7 | 167.8 | 18.0 |
| Bank and insurance | 29.5 | 18.3 | 11.2 |
| Real estate repairs and services | 174.5 | 135.5 | 38.9 |
| Social and cultural services | 139.9 | 64.7 | 75.3 |
| Education, health and administrative services | 660.1 | 409.2 | 250.9 |
| Undeclared | 14.8 | 11.8 | 2.9 |
| Total | 3417.6 | 2527.9 | 889.7 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| 2018 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by activity sector | |||
| Total | Male | Female | |
|---|---|---|---|
| Agriculture and fishing | 506.7 | 416.5 | 90.2 |
| Mines and Energies | 36.8 | 32.4 | 4.4 |
| Manufacturing industries | 522.3 | 256.6 | 265.9 |
| Food industry | 96.2 | 65.8 | 30.5 |
| Textile, clothing and footwear industry | 242.1 | 67.3 | 174.9 |
| Chemical industries | 30.4 | 22.2 | 8.2 |
| Mechanical and electrical industries | 153.6 | 101.3 | 52.3 |
| Non-manufacturing industries | 525.4 | 514.7 | 10.6 |
| Laboratory industries | 646.5 | 364.5 | 282.0 |
| Other laboratory industries | 84.3 | 71.9 | 12.4 |
| Industries outside laboratories | 525.4 | 514.7 | 10.6 |
| Buildings and public works | 488.5 | 482.3 | 6.2 |
| Trade | 462.1 | 364.8 | 97.3 |
| Building materials, ceramics and crystal | 39.8 | 36.1 | 3.7 |
| Services | 1815.3 | 1279.3 | 536.0 |
| Accommodation and catering | 139.8 | 120.7 | 19.1 |
| Transport and communication | 189.9 | 172.6 | 17.3 |
| Bank and insurance | 34.6 | 20.4 | 14.3 |
| Real estate repairs and services | 178.6 | 131.0 | 47.7 |
| Social and cultural services | 148.5 | 67.6 | 80.9 |
| Education, health and administrative services | 661.6 | 402.2 | 259.4 |
| Undeclared | 3.8 | 2.4 | 1.4 |
| Total | 3497.8 | 2577.5 | 920.2 |
jQuery("#tblEmployee-3").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| 2019 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by activity sector | |||
| Total | Male | Female | |
|---|---|---|---|
| Agriculture and fishing | 482.6 | 387.9 | 94.6 |
| Mines and Energies | -- | -- | -- |
| Manufacturing industries | 645.7 | 354.1 | 291.6 |
| Food industry | -- | -- | -- |
| Textile, clothing and footwear industry | -- | -- | -- |
| Chemical industries | -- | -- | -- |
| Mechanical and electrical industries | -- | -- | -- |
| Non-manufacturing industries | 550.0 | 537.2 | 12.8 |
| Laboratory industries | -- | -- | -- |
| Other laboratory industries | -- | -- | -- |
| Industries outside laboratories | -- | -- | -- |
| Buildings and public works | -- | -- | -- |
| Trade | -- | -- | -- |
| Building materials, ceramics and crystal | -- | -- | -- |
| Services | 1831.1 | 1303.0 | 528.1 |
| Accommodation and catering | -- | -- | -- |
| Transport and communication | -- | -- | -- |
| Bank and insurance | -- | -- | -- |
| Real estate repairs and services | -- | -- | -- |
| Social and cultural services | -- | -- | -- |
| Education, health and administrative services | -- | -- | -- |
| Undeclared | 18.5 | 12.3 | 6.3 |
| Total | 3527.9 | 2594.5 | 933.4 |
jQuery("#tblEmployee-4").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of statisticsUpdate : 24-12-2020
Proportion of occupied population (15 years and over) by governorate2007 2012 2016 2018
Filter by :
| 2007 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by governorate | |||
| Total | Male | Female | |
|---|---|---|---|
| Governorate of Tunis | 324.8 | 230.9 | 93.9 |
| Governorate of Ariana | 155.7 | 112.5 | 43.3 |
| Governorate of Ben Arous | 179.8 | 126.6 | 53.2 |
| Governorate of Manouba | 106.9 | 80.6 | 26.3 |
| Governorate of Nabeul | 257.7 | 187.0 | 70.8 |
| Governorate of Zaghouan | 56.4 | 39.7 | 16.7 |
| Governorate of Bizerte | 168.0 | 125.5 | 42.6 |
| Governorate of Beja | 99.0 | 72.9 | 26.1 |
| Governorate of Jendouba | 103.9 | 78.5 | 25.4 |
| Governorate of du Kef | 79.0 | 58.6 | 20.4 |
| Governorate of Siliana | 62.1 | 48.7 | 13.3 |
| Governorate of Sousse | 189.3 | 134.6 | 54.7 |
| Governorate of Monastir | 165.9 | 108.7 | 57.3 |
| Governorate of Mahdia | 104.5 | 75.5 | 29.1 |
| Governorate of Sfax | 300.2 | 221.0 | 79.2 |
| Governorate of Kairouan | 145.8 | 113.8 | 32.0 |
| Governorate of Kasserine | 100.3 | 75.2 | 25.1 |
| Governorate of Sidi Bouzid | 115.6 | 84.2 | 31.5 |
| Governorate of Gabes | 89.3 | 68.3 | 21.0 |
| Governorate of Medenine | 114.8 | 99.4 | 15.3 |
| Governorate of Tataouine | 29.1 | 25.1 | 4.0 |
| Governorate of Gafsa | 76.1 | 61.3 | 14.7 |
| Governorate of Tozeur | 24.2 | 19.2 | 5.0 |
| Governorate of Kebili | 36.7 | 31.5 | 5.3 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| 2012 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by governorate | |||
| Total | Male | Female | |
|---|---|---|---|
| Governorate of Tunis | 318.8 | 225.7 | 93.1 |
| Governorate of Ariana | 182.8 | 134.1 | 48.7 |
| Governorate of Ben Arous | 192.5 | 138.1 | 54.4 |
| Governorate of Manouba | 114.8 | 87.7 | 27.2 |
| Governorate of Nabeul | 286.7 | 205.4 | 81.3 |
| Governorate of Zaghouan | 64.7 | 43.1 | 21.6 |
| Governorate of Bizerte | 186.6 | 139.5 | 47.2 |
| Governorate of Beja | 89.4 | 74.0 | 15.4 |
| Governorate of Jendouba | 101.7 | 85.5 | 16.2 |
| Governorate of du Kef | 91.7 | 63.9 | 27.8 |
| Governorate of Siliana | 65.7 | 50.9 | 14.8 |
| Governorate of Sousse | 205.5 | 148.0 | 57.5 |
| Governorate of Monastir | 186.8 | 129.4 | 57.4 |
| Governorate of Mahdia | 114.6 | 81.1 | 33.5 |
| Governorate of Sfax | 306.8 | 232.5 | 74.3 |
| Governorate of Kairouan | 145.8 | 118.6 | 27.2 |
| Governorate of Kasserine | 94.3 | 76.4 | 17.8 |
| Governorate of Sidi Bouzid | 94.3 | 73.4 | 20.9 |
| Governorate of Gabes | 94.1 | 78.9 | 15.2 |
| Governorate of Medenine | 117.8 | 101.6 | 16.2 |
| Governorate of Tataouine | 21.0 | 18.5 | 2.5 |
| Governorate of Gafsa | 85.4 | 68.8 | 16.6 |
| Governorate of Tozeur | 27.2 | 22.3 | 4.8 |
| Governorate of Kebili | 42.6 | 37.5 | 5.1 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| 2016 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by governorate | |||
| Total | Male | Female | |
|---|---|---|---|
| Governorate of Tunis | 370.3 | 247.7 | 122.6 |
| Governorate of Ariana | 219.2 | 152.9 | 66.3 |
| Governorate of Ben Arous | 213.7 | 147.6 | 66.1 |
| Governorate of Manouba | 120.0 | 89.3 | 30.7 |
| Governorate of Nabeul | 303.9 | 213.6 | 90.3 |
| Governorate of Zaghouan | 58.1 | 39.4 | 18.7 |
| Governorate of Bizerte | 170.9 | 129.6 | 41.3 |
| Governorate of Beja | 91.2 | 72.7 | 18.5 |
| Governorate of Jendouba | 96.0 | 81.8 | 14.3 |
| Governorate of du Kef | 81.5 | 61.5 | 20.0 |
| Governorate of Siliana | 61.0 | 48.2 | 12.8 |
| Governorate of Sousse | 222.7 | 155.9 | 66.7 |
| Governorate of Monastir | 209.7 | 138.1 | 71.7 |
| Governorate of Mahdia | 128.8 | 95.1 | 33.7 |
| Governorate of Sfax | 322.3 | 241.0 | 81.3 |
| Governorate of Kairouan | 149.0 | 117.6 | 31.4 |
| Governorate of Kasserine | 100.2 | 83.8 | 16.3 |
| Governorate of Sidi Bouzid | 99.4 | 76.5 | 22.9 |
| Governorate of Gabes | 90.0 | 76.2 | 13.8 |
| Governorate of Medenine | 130.9 | 110.4 | 20.6 |
| Governorate of Tataouine | 31.1 | 26.1 | 5.0 |
| Governorate of Gafsa | 78.9 | 66.6 | 12.3 |
| Governorate of Tozeur | 28.9 | 23.3 | 5.6 |
| Governorate of Kebili | 39.6 | 33.0 | 6.7 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
| 2018 | |||
| Unit : Percentage | |||
| Source : National Institute of statistics | |||
| Proportion of occupied population (15 years and over) by governorate | |||
| Total | Male | Female | |
|---|---|---|---|
| Governorate of Tunis | 380.4 | 247.5 | 132.9 |
| Governorate of Ariana | 228.3 | 158.1 | 70.2 |
| Governorate of Ben Arous | 207.7 | 146.3 | 61.4 |
| Governorate of Manouba | 126.6 | 96.4 | 30.2 |
