Statistiques
Proportion of the population with access to housing loansTotal Male Female
Filter by :
Total | |||||
Unit : Number | |||||
Source : National Institute of statistics | |||||
Proportion of the population with access to housing loans | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Number of new housing loan contracts | 34943.0 | 37230.0 | 43592.0 | 38452.0 | 28720.0 |
Global amount of housing loans (in mD) | 1819994.0 | 2090092.0 | 2369615.0 | 2087110.0 | 1734082.0 |
Average amount of housing loans (in mD) | 52.0 | 56.0 | 54.0 | 54.0 | 60.0 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Male | |||||
Unit : Number | |||||
Source : National Institute of statistics | |||||
Proportion of the population with access to housing loans | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Number of new housing loan contracts | 26127.0 | 27565.0 | 32633.0 | 28557.0 | 20883.0 |
Global amount of housing loans (in mD) | 1395654.0 | 1597484.0 | 1799043.0 | 1570585.0 | 1266726.0 |
Average amount of housing loans (in mD) | 53.0 | 58.0 | 55.0 | 55.0 | 61.0 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Female | |||||
Unit : Number | |||||
Source : National Institute of statistics | |||||
Proportion of the population with access to housing loans | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Number of new housing loan contracts | 8816.0 | 9665.0 | 10959.0 | 9895.0 | 7837.0 |
Global amount of housing loans (in mD) | 424339.0 | 492609.0 | 570571.0 | 516525.0 | 467355.0 |
Average amount of housing loans (in mD) | 48.0 | 51.0 | 52.0 | 52.0 | 60.0 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of statisticsUpdate : 24-12-2020
Proportion of the population with access to consumer creditTotal Male Female
Filter by :
Total | |||||
Unit : Number | |||||
Source : National Institute of statistics | |||||
Proportion of the population with access to consumer credit | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Number of new consumer credit contracts | 359850.0 | 413575.0 | 435344.0 | 407843.0 | 330735.0 |
Global amount of consumer loans (in MD) | 3287513.0 | 4847775.0 | 5631350.0 | 5463141.0 | 4760553.0 |
Average amount of consumer loans (in MD) | 9.0 | 12.0 | 13.0 | 13.0 | 14.0 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Male | |||||
Unit : Number | |||||
Source : National Institute of statistics | |||||
Proportion of the population with access to consumer credit | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Number of new consumer credit contracts | 264157.0 | 305939.0 | 320014.0 | 297509.0 | 243898.0 |
Global amount of consumer loans (in MD) | 2454015.0 | 3635980.0 | 4187351.0 | 4065651.0 | 3565818.0 |
Average amount of consumer loans (in MD) | 9.0 | 12.0 | 13.0 | 14.0 | 15.0 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Female | |||||
Unit : Number | |||||
Source : National Institute of statistics | |||||
Proportion of the population with access to consumer credit | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Number of new consumer credit contracts | 95693.0 | 107636.0 | 115330.0 | 110334.0 | 86837.0 |
Global amount of consumer loans (in MD) | 833498.0 | 1211795.0 | 1443999.0 | 1397489.0 | 1194735.0 |
Average amount of consumer loans (in MD) | 9.0 | 11.0 | 13.0 | 13.0 | 14.0 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of statisticsUpdate : 24-12-2020
No content
No content