Statistiques
Proportion of university graduates2008 2010 2012 2014 2016
Filter by :
2008 | |||
Unit : Percentage | |||
Source : Ministry of higher education and scientific research | |||
Proportion of university graduates | |||
Total | Male | Female | |
---|---|---|---|
Proportion of higher education graduates | -- | 38.7 | 61.3 |
Proportion of engineering degree graduates | -- | 58.6 | 41.4 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
2010 | |||
Unit : Percentage | |||
Source : Ministry of higher education and scientific research | |||
Proportion of university graduates | |||
Total | Male | Female | |
---|---|---|---|
Proportion of higher education graduates | -- | 37.9 | 62.1 |
Proportion of engineering degree graduates | -- | 55.7 | 44.3 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
2012 | |||
Unit : Percentage | |||
Source : Ministry of higher education and scientific research | |||
Proportion of university graduates | |||
Total | Male | Female | |
---|---|---|---|
Proportion of higher education graduates | -- | 35.0 | 65.0 |
Proportion of engineering degree graduates | -- | 54.1 | 45.9 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
2014 | |||
Unit : Percentage | |||
Source : Ministry of higher education and scientific research | |||
Proportion of university graduates | |||
Total | Male | Female | |
---|---|---|---|
Proportion of higher education graduates | -- | 34.9 | 65.1 |
Proportion of engineering degree graduates | -- | 49.4 | 50.6 |
jQuery("#tblEmployee-3").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
2016 | |||
Unit : Percentage | |||
Source : Ministry of higher education and scientific research | |||
Proportion of university graduates | |||
Total | Male | Female | |
---|---|---|---|
Proportion of higher education graduates | -- | 33.7 | 66.3 |
Proportion of engineering degree graduates | -- | 45.5 | 54.5 |
jQuery("#tblEmployee-4").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of higher education and scientific researchUpdate : 23-12-2020
Number of teachers by grade and sexTotal Male Female
Filter by :
Male | |||||
Unit : Percentage | |||||
Source : Ministry of higher education and scientific research | |||||
Number of teachers by grade and sex | |||||
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Professor | 1106.0 | 1125.0 | 1140.0 | 1182.0 | 1240.0 |
Lecturer | 724.0 | 732.0 | 807.0 | 769.0 | 721.0 |
Master assistant | 3145.0 | 3388.0 | 3383.0 | 3304.0 | 3157.0 |
Assistant | 2207.0 | 1916.0 | 1814.0 | 1328.0 | 1062.0 |
Hospital-university teacher | 1370.0 | 1417.0 | 1358.0 | 1355.0 | 1351.0 |
Professor technologist | 2.0 | 10.0 | 18.0 | 31.0 | 38.0 |
Master technologist | 185.0 | 232.0 | 326.0 | -- | -- |
Technologist | 843.0 | 838.0 | 728.0 | 694.0 | 652.0 |
Technologist assistant | 121.0 | 58.0 | 25.0 | 342.0 | 366.0 |
Foreigners | 146.0 | 147.0 | 113.0 | 100.0 | 74.0 |
Secondary education teachers (P.E.S) | 1215.0 | 1139.0 | 1168.0 | 1205.0 | 1088.0 |
Contractual Doctor | -- | -- | -- | 165.0 | 224.0 |
Contractual Registered in Doctorate | -- | -- | -- | 135.0 | 85.0 |
Other grades | 500.0 | 537.0 | 582.0 | 515.0 | 532.0 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Female | |||||
Unit : Percentage | |||||
Source : Ministry of higher education and scientific research | |||||
Number of teachers by grade and sex | |||||
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Professor | 217.0 | 245.0 | 271.0 | 299.0 | 322.0 |
Lecturer | 267.0 | 291.0 | 313.0 | 323.0 | 326.0 |
Master assistant | 2570.0 | 2929.0 | 3026.0 | 3143.0 | 3345.0 |
Assistant | 3477.0 | 3080.0 | 2995.0 | 2137.0 | 1669.0 |
Hospital-university teacher | 1461.0 | 1581.0 | 1784.0 | 1784.0 | 1811.0 |
Professor technologist | 2.0 | 4.0 | 4.0 | 8.0 | 11.0 |
Master technologist | 50.0 | 88.0 | 101.0 | -- | -- |
Technologist | 764.0 | 762.0 | 756.0 | 735.0 | 697.0 |
Technologist assistant | 205.0 | 118.0 | 40.0 | 124.0 | 157.0 |
Foreigners | 105.0 | 110.0 | 93.0 | 74.0 | 50.0 |
Secondary education teachers (P.E.S) | 1581.0 | 1550.0 | 1551.0 | 1551.0 | 1534.0 |
Contractual Doctor | -- | -- | -- | 370.0 | 661.0 |
Contractual Registered in Doctorate | -- | -- | -- | 349.0 | 234.0 |
Other grades | 299.0 | 352.0 | 451.0 | 321.0 | 416.0 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of higher education and scientific researchUpdate : 23-12-2020
Public higher education graduates by education fieldTotal Male Female
Filter by :
Total | ||||
Unit : Percentage | ||||
Source : Ministry of higher education and scientific research | ||||
Public higher education graduates by education field | ||||
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Training of trainers and educational sciences | 216.0 | 231.0 | 265.0 | 265.0 |
Arts | 2862.0 | 2918.0 | 2313.0 | 2313.0 |
Letters | 6924.0 | 6653.0 | 5284.0 | 5284.0 |
Commercial and administrative affairs | 8570.0 | 8207.0 | 8232.0 | 8232.0 |
Law | 3055.0 | 3050.0 | 2489.0 | 2489.0 |
Journalism and Information Science | 329.0 | 275.0 | 327.0 | 327.0 |
Social and behavioral sciences | 3235.0 | 3125.0 | 3025.0 | 3025.0 |
Mathematics and Statistics | 727.0 | 717.0 | 633.0 | 633.0 |
Computer science and multimedia | 8966.0 | 7903.0 | 6579.0 | 6579.0 |
Life sciences | 2070.0 | 2264.0 | 2070.0 | 2070.0 |
Physical science | 3424.0 | 3526.0 | 2934.0 | 2934.0 |
Processing and processing industry | 1112.0 | 1416.0 | 990.0 | 990.0 |
Architecture and building | 1469.0 | 1542.0 | 1273.0 | 1273.0 |
Engineering and related techniques | 8557.0 | 8610.0 | 7288.0 | 7288.0 |
Veterinary sciences | 66.0 | 66.0 | 74.0 | 74.0 |
Forestry and fishery agriculture | 833.0 | 1013.0 | 827.0 | 827.0 |
Health | 3676.0 | 3979.0 | 3297.0 | 3297.0 |
Environmental Protection | 442.0 | 369.0 | 388.0 | 388.0 |
Services | -- | -- | -- | -- |
Social services | 316.0 | 279.0 | 243.0 | 243.0 |
Transportation services | 527.0 | 467.0 | 425.0 | 425.0 |
Particular services | 1372.0 | 1313.0 | 1351.0 | 1351.0 |
Total | 58748.0 | 57923.0 | 50307.0 | 50307.0 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Male | ||||
Unit : Percentage | ||||
Source : Ministry of higher education and scientific research | ||||
Public higher education graduates by education field | ||||
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Training of trainers and educational sciences | 60.0 | 47.0 | 68.0 | 68.0 |
Arts | 620.0 | 639.0 | 485.0 | 485.0 |
Letters | 1513.0 | 1305.0 | 1044.0 | 1044.0 |
Commercial and administrative affairs | 2400.0 | 2032.0 | 1959.0 | 1959.0 |
Law | 683.0 | 663.0 | 507.0 | 507.0 |
Journalism and Information Science | 76.0 | 57.0 | 66.0 | 66.0 |
Social and behavioral sciences | 832.0 | 683.0 | 674.0 | 674.0 |
Mathematics and Statistics | 290.0 | 300.0 | 231.0 | 231.0 |
Computer science and multimedia | 3588.0 | 3064.0 | 2561.0 | 2561.0 |
Life sciences | 236.0 | 259.0 | 240.0 | 240.0 |
Physical science | 825.0 | 926.0 | 691.0 | 691.0 |
Processing and processing industry | 155.0 | 220.0 | 171.0 | 171.0 |
Architecture and building | 944.0 | 931.0 | 742.0 | 742.0 |
Engineering and related techniques | 5154.0 | 5014.0 | 4117.0 | 4117.0 |
Veterinary sciences | 28.0 | 28.0 | 26.0 | 26.0 |
Forestry and fishery agriculture | 240.0 | 223.0 | 207.0 | 207.0 |
Health | 952.0 | 923.0 | 810.0 | 810.0 |
Environmental Protection | 47.0 | 44.0 | 63.0 | 63.0 |
Services | -- | -- | -- | -- |
Social services | 32.0 | 30.0 | 29.0 | 29.0 |
Transportation services | 168.0 | 139.0 | 118.0 | 118.0 |
Particular services | 812.0 | 790.0 | 827.0 | 827.0 |
Total | 19655.0 | 18317.0 | 15636.0 | 15636.0 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Female | ||||
Unit : Percentage | ||||
Source : Ministry of higher education and scientific research | ||||
Public higher education graduates by education field | ||||
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Training of trainers and educational sciences | 156.0 | 184.0 | 197.0 | 197.0 |
Arts | 2242.0 | 2279.0 | 1828.0 | 1828.0 |
Letters | 5411.0 | 5348.0 | 4240.0 | 4240.0 |
Commercial and administrative affairs | 6170.0 | 6175.0 | 6273.0 | 6273.0 |
Law | 2372.0 | 2387.0 | 1982.0 | 1982.0 |
Journalism and Information Science | 253.0 | 218.0 | 261.0 | 261.0 |
Social and behavioral sciences | 2403.0 | 2442.0 | 2351.0 | 2351.0 |
Mathematics and Statistics | 437.0 | 417.0 | 402.0 | 402.0 |
Computer science and multimedia | 5378.0 | 4839.0 | 4018.0 | 4018.0 |
Life sciences | 1834.0 | 2005.0 | 1830.0 | 1830.0 |
Physical science | 2599.0 | 2600.0 | 2243.0 | 2243.0 |
Processing and processing industry | 957.0 | 1196.0 | 819.0 | 819.0 |
Architecture and building | 525.0 | 611.0 | 531.0 | 531.0 |
Engineering and related techniques | 3403.0 | 3596.0 | 3171.0 | 3171.0 |
Veterinary sciences | 38.0 | 38.0 | 48.0 | 48.0 |
Forestry and fishery agriculture | 593.0 | 790.0 | 620.0 | 620.0 |
Health | 2724.0 | 3056.0 | 2487.0 | 2487.0 |
Environmental Protection | 395.0 | 325.0 | 325.0 | 325.0 |
Services | -- | -- | -- | -- |
Social services | 284.0 | 249.0 | 214.0 | 214.0 |
Transportation services | 359.0 | 328.0 | 307.0 | 307.0 |
Particular services | 560.0 | 523.0 | 524.0 | 524.0 |
Total | 39093.0 | 39606.0 | 34671.0 | 34671.0 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of higher education and scientific researchUpdate : 23-12-2020
Private higher education graduates by education fieldTotal Male Female
Filter by :
Total | |||||
Unit : Percentage | |||||
Source : Ministry of higher education and scientific research | |||||
Private higher education graduates by education field | |||||
2014 | 2016 | 2017 | 2018 | 2015 | |
---|---|---|---|---|---|
Training of trainers and educational sciences | -- | -- | -- | -- | -- |
Arts | 112.0 | 210.0 | 210.0 | 164.0 | -- |
Letters | 18.0 | 42.0 | 50.0 | 50.0 | 31.0 |
Commercial and administrative affairs | 1673.0 | 1798.0 | 2101.0 | 2101.0 | 1887.0 |
Law | 286.0 | 251.0 | 284.0 | 284.0 | 259.0 |
Journalism and Information Science | 2.0 | 12.0 | 31.0 | 31.0 | 23.0 |
Social and behavioral sciences | 23.0 | 25.0 | 25.0 | 110.0 | 1505.0 |
Mathematics and Statistics | -- | -- | 11.0 | 11.0 | -- |
Computer science and multimedia | 1177.0 | 1265.0 | 1265.0 | 1454.0 | 172.0 |
Life sciences | 110.0 | 162.0 | 162.0 | 89.0 | 151.0 |
Physical science | -- | -- | -- | -- | -- |
Processing and processing industry | 10.0 | -- | -- | -- | 22.0 |
Architecture and building | 339.0 | 497.0 | 497.0 | 449.0 | 405.0 |
Engineering and related techniques | 585.0 | 936.0 | 936.0 | 1265.0 | 879.0 |
Veterinary sciences | -- | -- | -- | -- | -- |
Forestry and fishery agriculture | -- | -- | -- | -- | -- |
Health | 1445.0 | 2598.0 | 1723.0 | 1723.0 | 1730.0 |
Environmental Protection | -- | -- | -- | -- | -- |
Services | -- | -- | -- | 10.0 | -- |
Social services | -- | -- | -- | -- | -- |
Transportation services | -- | -- | -- | -- | -- |
Particular services | -- | -- | -- | -- | -- |
Total | 5780.0 | 7796.0 | 7796.0 | 7741.0 | 7064.0 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Male | |||||
Unit : Percentage | |||||
Source : Ministry of higher education and scientific research | |||||
Private higher education graduates by education field | |||||
2014 | 2016 | 2017 | 2018 | 2015 | |
---|---|---|---|---|---|
Training of trainers and educational sciences | -- | -- | -- | -- | -- |
Arts | 44.0 | 78.0 | 78.0 | 64.0 | -- |
Letters | 4.0 | 9.0 | 9.0 | 9.0 | 3.0 |
Commercial and administrative affairs | 982.0 | 1021.0 | 1139.0 | 1139.0 | 1119.0 |
Law | 132.0 | 106.0 | 113.0 | 113.0 | 110.0 |
Journalism and Information Science | 0.0 | 4.0 | 13.0 | 13.0 | 10.0 |
Social and behavioral sciences | 18.0 | 14.0 | 14.0 | 41.0 | 1087.0 |
Mathematics and Statistics | -- | -- | 9.0 | 9.0 | -- |
Computer science and multimedia | 834.0 | 863.0 | 863.0 | 977.0 | 42.0 |
Life sciences | 37.0 | 28.0 | 28.0 | 26.0 | 58.0 |
Physical science | -- | -- | -- | -- | -- |
Processing and processing industry | 5.0 | -- | -- | -- | 12.0 |
Architecture and building | 264.0 | 391.0 | 391.0 | 330.0 | 339.0 |
Engineering and related techniques | 499.0 | 713.0 | 713.0 | 919.0 | 722.0 |
Veterinary sciences | -- | -- | -- | -- | -- |
Forestry and fishery agriculture | -- | -- | -- | -- | -- |
Health | 379.0 | 593.0 | 432.0 | 432.0 | 456.0 |
Environmental Protection | -- | -- | -- | -- | -- |
Services | -- | -- | -- | 6.0 | -- |
Social services | -- | -- | -- | -- | -- |
Transportation services | -- | -- | -- | -- | -- |
Particular services | -- | -- | -- | -- | -- |
Total | 3198.0 | 3820.0 | 3820.0 | 4078.0 | 3958.0 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Female | |||||
Unit : Percentage | |||||
Source : Ministry of higher education and scientific research | |||||
Private higher education graduates by education field | |||||
2014 | 2016 | 2017 | 2018 | 2015 | |
---|---|---|---|---|---|
Training of trainers and educational sciences | -- | -- | -- | -- | -- |
Arts | 68.0 | 132.0 | 132.0 | 100.0 | -- |
Letters | 14.0 | 33.0 | 41.0 | 41.0 | 28.0 |
Commercial and administrative affairs | 691.0 | 777.0 | 962.0 | 962.0 | 768.0 |
Law | 154.0 | 145.0 | 171.0 | 171.0 | 149.0 |
Journalism and Information Science | 2.0 | 8.0 | 18.0 | 18.0 | 13.0 |
Social and behavioral sciences | 5.0 | 11.0 | 11.0 | 69.0 | 418.0 |
Mathematics and Statistics | -- | -- | 2.0 | 2.0 | -- |
Computer science and multimedia | 343.0 | 402.0 | 402.0 | 477.0 | 130.0 |
Life sciences | 73.0 | 134.0 | 134.0 | 63.0 | 93.0 |
Physical science | -- | -- | -- | -- | -- |
Processing and processing industry | 5.0 | -- | -- | -- | 10.0 |
Architecture and building | 75.0 | 106.0 | 106.0 | 119.0 | 66.0 |
Engineering and related techniques | 86.0 | 223.0 | 223.0 | 346.0 | 157.0 |
Veterinary sciences | -- | -- | -- | -- | -- |
Forestry and fishery agriculture | -- | -- | -- | -- | -- |
Health | 1066.0 | 2005.0 | 1291.0 | 1291.0 | 1274.0 |
Environmental Protection | -- | -- | -- | -- | -- |
Services | -- | -- | -- | 4.0 | -- |
Social services | -- | -- | -- | -- | -- |
Transportation services | -- | -- | -- | -- | -- |
Particular services | -- | -- | -- | -- | -- |
Total | 2582.0 | 3976.0 | 3976.0 | 3663.0 | 3106.0 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : Ministry of higher education and scientific researchUpdate : 23-12-2020
No content
No content