Statistiques
Proportion of intra-governorate migrants for the population aged 15 and over between April 2004 and April 2014
Filter by :
NoFilter | |||
Unit : Percentage | |||
Source : National Institute of Statistics | |||
Proportion of intra-governorate migrants for the population aged 15 and over between April 2004 and April 2014 | |||
Total | Male | Female | |
---|---|---|---|
Total | 100.0 | 100.0 | 100.0 |
Single | 23.0 | 19.7 | 26.6 |
Married | 73.1 | 74.0 | 72.2 |
Divorced | 2.2 | 3.7 | 0.5 |
Widowed | 1.7 | 2.6 | 0.7 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 09-04-2020
Intra-governorate migrants between April 2004 and April 2014Total 0-4 years 5-9 years 10-14 years 15-19 years 20-24 years 25-29 years 30-34 years 35-39 years 40-44 years 45-49 years 50-54 years 55-59 years 60-64 years 65-69 years 70-74 years 75-79 years 80 years & more
Filter by :
Total | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 430177 | 26788 | 24085 | 64583 |
Female | 438635 | 32967 | 28594 | 80065 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
0-4 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 76252 | 5775 | 5911 | 19064 |
Female | 70460 | 5396 | 5503 | 18011 |
jQuery("#tblEmployee-1").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
5-9 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 33323 | 1897 | 1911 | 3763 |
Female | 31320 | 1860 | 1779 | 3423 |
jQuery("#tblEmployee-2").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
10-14 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 24798 | 1632 | 1316 | 2687 |
Female | 23167 | 1607 | 1256 | 2615 |
jQuery("#tblEmployee-3").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
15-19 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 21690 | 1681 | 1146 | 2242 |
Female | 22628 | 1964 | 1340 | 3571 |
jQuery("#tblEmployee-4").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
20-24 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 23512 | 1891 | 1171 | 2274 |
Female | 39628 | 3805 | 2863 | 11077 |
jQuery("#tblEmployee-5").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
25-29 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 35618 | 2083 | 1756 | 5176 |
Female | 65766 | 5468 | 4867 | 15560 |
jQuery("#tblEmployee-6").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
30-34 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 55829 | 3003 | 2564 | 9716 |
Female | 60306 | 4424 | 4119 | 10746 |
jQuery("#tblEmployee-7").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
35-39 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 50547 | 2911 | 2635 | 8603 |
Female | 41145 | 2854 | 2468 | 5818 |
jQuery("#tblEmployee-8").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
40-44 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 37340 | 2025 | 1900 | 4473 |
Female | 27002 | 1777 | 1490 | 3255 |
jQuery("#tblEmployee-9").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
45-49 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 25805 | 1331 | 1198 | 2396 |
Female | 19783 | 1193 | 996 | 2048 |
jQuery("#tblEmployee-10").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
50-54 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 18134 | 886 | 920 | 1569 |
Female | 14305 | 795 | 697 | 1244 |
jQuery("#tblEmployee-11").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
55-59 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 12083 | 576 | 671 | 924 |
Female | 8968 | 522 | 481 | 827 |
jQuery("#tblEmployee-12").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
60-64 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 7387 | 337 | 453 | 579 |
Female | 5408 | 366 | 302 | 522 |
jQuery("#tblEmployee-13").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
65-69 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 3275 | 191 | 208 | 346 |
Female | 2932 | 239 | 142 | 306 |
jQuery("#tblEmployee-14").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
70-74 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 1964 | 180 | 142 | 248 |
Female | 2071 | 225 | 103 | 336 |
jQuery("#tblEmployee-15").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
75-79 years | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 1261 | 135 | 65 | 221 |
Female | 1634 | 196 | 53 | 291 |
jQuery("#tblEmployee-16").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
80 years & more | ||||
Unit : Number | ||||
Source : National Institute of Statistics | ||||
Intra-governorate migrants between April 2004 and April 2014 | ||||
Communal to communal | Communal to non-communal | Non-communal to communal | Non-Communal to non-communal | |
---|---|---|---|---|
Male | 1359 | 257 | 117 | 304 |
Female | 2110 | 276 | 132 | 415 |
jQuery("#tblEmployee-17").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 04-09-2020
Entry of Tunisians between April 2004 and April 2014
Filter by :
NoFilter | |||
Unit : Percentage | |||
Source : National Institute of Statistics | |||
Entry of Tunisians between April 2004 and April 2014 | |||
Total | Male | Female | |
---|---|---|---|
Total | 100.0 | 100.0 | 100.0 |
0-4 years | 15.4 | 14.4 | 16.7 |
5-9 years | 11.8 | 10.5 | 13.6 |
10-14 years | 5.9 | 4.8 | 7.3 |
15-19 years | 3.0 | 2.6 | 3.5 |
20-24 years | 3.7 | 3.2 | 4.5 |
25-29 years | 7.6 | 6.5 | 9.1 |
30-34 years | 12.2 | 11.1 | 13.7 |
35-39 years | 10.9 | 11.1 | 10.6 |
40-44 years | 8.0 | 9.5 | 6.1 |
45-49 years | 6.1 | 7.5 | 4.1 |
50-54 years | 4.3 | 5.3 | 2.9 |
55-59 years | 3.2 | 3.4 | 2.9 |
60-64 years | 3.9 | 4.7 | 2.7 |
65-69 years | 2.4 | 3.2 | 1.2 |
70-74 years | 1.0 | 1.3 | 0.6 |
75-79 years | 0.5 | 0.6 | 0.4 |
80 years & more | 0.3 | 0.3 | 0.2 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 04-09-2020
Entry of non-Tunisians between April 2004 and April 2014
Filter by :
NoFilter | |||
Unit : Percentage | |||
Source : National Institute of Statistics | |||
Entry of non-Tunisians between April 2004 and April 2014 | |||
Total | Male | Female | |
---|---|---|---|
Total | 100.0 | 100.0 | 100.0 |
0-4 years | 7.9 | 7.1 | 8.9 |
5-9 years | 6.7 | 6.3 | 7.1 |
10-14 years | 4.9 | 4.6 | 5.2 |
15-19 years | 5.6 | 5.7 | 5.5 |
20-24 years | 15.0 | 17.5 | 11.9 |
25-29 years | 12.4 | 12.2 | 12.6 |
30-34 years | 11.1 | 9.4 | 13.1 |
35-39 years | 8.9 | 8.2 | 9.9 |
40-44 years | 6.9 | 7.3 | 6.4 |
45-49 years | 5.2 | 5.4 | 4.9 |
50-54 years | 4.2 | 4.9 | 3.3 |
55-59 years | 3.2 | 3.2 | 3.2 |
60-64 years | 3.3 | 3.4 | 3.2 |
65-69 years | 2.4 | 2.5 | 2.3 |
70-74 years | 1.3 | 1.4 | 1.3 |
75-79 years | 0.5 | 0.4 | 0.5 |
80 years & more | 0.4 | 0.4 | 0.4 |
jQuery("#tblEmployee-0").table2excel({ exclude: ".excludeThisClass", name: "Worksheet Name", filename: "SomeFile" });
Source : National Institute of StatisticsUpdate : 04-09-2020
No content
No content